Wide Area Alerting Systems
Status: Existing
Description
Wide Area Alerting Systems are used throughout the state to notify the public when there is an emergency often through a rapid notification system used to contact the public by telephone during times of emergency. Through a reverse 911 system, residents receive a recorded message in English and Spanish notifying them of the nature of the emergency, and what steps they should take to eliminate risks associated with the emergency. Any public safety agency can activate the system, which can be used for emergency incidents that pose a danger to life or property. Potential uses include emergencies such as major fires, floods, public safety threats, hazardous materials spills, police incidents, and endangered children or elderly persons.
Stakeholders
Stakeholder | Role | Role Status |
---|
Media | Owns | Existing |
---|
Media | Operates | Existing |
---|
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
TIC Data Collection | 'TIC Data Collection' collects transportation–related data from other centers, performs data quality checks on the collected data and then consolidates, verifies, and refines the data and makes it available in a consistent format to applications that support operational data sharing between centers and deliver traveler information to end–users. A broad range of data is collected including traffic and road conditions, transit data, emergency information and advisories, weather data, special event information, traveler services, parking, multimodal data, and toll/pricing data. It also shares data with other transportation information centers. | False |
---|
TIC Emergency Traveler Information | 'TIC Emergency Traveler Information' provides emergency information to the public, including wide–area alerts and evacuation information. It provides emergency alerts, information on evacuation zones and evacuation requirements, evacuation destinations and shelter information, available transportation modes, and traffic and road conditions at the origin, destination, and along the evacuation routes. In addition to general evacuation information, personalized information including tailored evacuation routes, service information, and estimated travel times is also provided based on traveler specified origin, destination, and route parameters. Updated information is provided throughout the evacuation and subsequent reentry as status changes and plans are adapted. | False |
---|
TIC Operations Data Collection | 'TIC Operations Data Collection' collects and stores information that is collected about the transportation information service including data on the number of clients serviced and the services that were provided. This data can be used directly by operations personnel or it can be made available to other data users and archives in the region. | False |
---|
TIC Road Weather Advisories and Warnings | 'TIC Road Weather Advisories and Warnings' collects, aggregates, and processes environmental situation data (aka environmental probe data) from connected vehicles. Environmental situation data may be collected through direct wide area wireless communications with vehicles or through short range communications equipment at the roadside. Aggregated environmental conditions information are distributed to other centers that use the information to support transportation operations and traveler information services. | False |
---|
TIC Situation Data Management | 'TIC Situation Data Management' manages connected vehicle situation data collection, quality controls, filtering, aggregation, and storage. Through this process, raw data reported by connected vehicles are transformed into information products that can be accessed and used to support transportation operations and traveler information. The distribution of the connected vehicle–derived information products is handled by other functional objects. | False |
---|
TIC Traveler Telephone Information | 'TIC Traveler Telephone Information' services voice–based traveler requests for information that supports traveler telephone information systems like 511. It takes requests for traveler information, which could be voice–formatted traveler requests, dual–tone multi–frequency (DTMF)–based requests, or a simple traveler information request, and returns the requested traveler information in the proper format. In addition to servicing requests for traveler information, it also collects and forwards alerts and advisories to traveler telephone information systems. | False |
---|
Interfaces To
(View Context Diagram)