Commercial Vehicles
Status: Existing
Description
Public or private trucks that cross international or state borders and drive throughout the State of Arizona.
Stakeholders
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
CV On–Board Cargo Monitoring | 'CV On–Board Cargo Monitoring' monitors the location and status of the commercial vehicle and its cargo. It sends the collected data to appropriate centers and roadside facilities, including emergency management in the case of HAZMAT incidents. Depending on the nature of the cargo, it may include sensors that measure temperature, pressure, load leveling, acceleration, and other attributes of the cargo. | False |
---|
CV On–Board Electronic Screening Support | 'CV On–Board Electronic Screening Support' exchanges information with roadside facilities, providing information such as driver, vehicle, and carrier identification to roadside facilities that can be used to support electronic screening. Pass/pull–in messages are received and presented to the commercial vehicle driver and screening events are recorded. Additional information, including trip records (e.g., border clearance information), safety inspection records, cargo information, and driver status information may also be collected, stored, and made available to the roadside facility. | False |
---|
CV On–Board Safety and Security | 'CV On–Board Safety and Security' collects and processes vehicle and driver safety and security information and provides safety and security information to the Fleet and Freight Management Center. It also supplies this information to the roadside facilities both at mainline speeds and while stopped for inspections. Safety information may also be provided at predetermined trigger areas using wireless communications. The capability to alert the commercial vehicle driver whenever there is a critical safety or security problem or potential emergency is also provided. It also supports on–board driver safety log maintenance and checking. | False |
---|
CV On–Board Signal Priority | 'CV On–board Signal Priority' provides the capability for commercial vehicles to determine eligibility for priority and request signal priority at signalized intersections, ramps, and interchanges through short range communication with traffic control equipment at the roadside. | False |
---|
CV On–Board Special Vehicle Safety | 'CV On–Board Special Vehicle Safety' alerts vehicles in the vicinity of a commercial vehicle that is oversized, slow, or performs maneuvers that may impact surrounding vehicles. | False |
---|
CV On–Board Trip Monitoring | 'CV On–Board Trip Monitoring' provides the capabilities to support fleet management with automatic vehicle location and automated mileage and fuel reporting and auditing. In addition, this equipment is used to monitor the planned route and notify the Fleet and Freight Management Center of any deviations. | False |
---|
Interfaces To
(View Context Diagram)