POE Roadway Inspection Systems
Status: Existing
Description
(POE) Port of entry Inspection systems and equipment represents data systems used at the border for the inspection of people or goods. It supports immigration, customs (trade), agricultural, and FDA inspections as applicable. It includes sensors and surveillance systems to identify and classify drivers and their cargo as they approach a border crossing, the systems used to interface with the back–office administration systems and provide information on status of the crossing or events. This element includes systems that support programs such as FAST, ACE, and Nexus. The Automated Commercial Environment (ACE) which is the commercial trade processing system for US Customs and Border Protection, supporting import/export cargo processing and enforcement operations at the border. Equipment might include electronic tag readers, identity card readers, or computer systems holding data on vehicles or travelers.
Stakeholders
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
Border Inspection | 'Border Inspection' manages and supports primary and secondary inspections at the border crossing. | False |
---|
TIC Connected Vehicle Traveler Info Distribution | In support of connected vehicle applications, 'TIC Connected Vehicle Traveler Info Distribution' disseminates traveler information including traffic and road conditions, incident information, maintenance and construction information, event information, transit information, parking information, and weather information. Location–specific or situation–relevant traveler information is sent to short range communications transceivers at the roadside. | False |
---|
TIC Data Collection | 'TIC Data Collection' collects transportation–related data from other centers, performs data quality checks on the collected data and then consolidates, verifies, and refines the data and makes it available in a consistent format to applications that support operational data sharing between centers and deliver traveler information to end–users. A broad range of data is collected including traffic and road conditions, transit data, emergency information and advisories, weather data, special event information, traveler services, parking, multimodal data, and toll/pricing data. It also shares data with other transportation information centers. | False |
---|
TIC Emergency Traveler Information | 'TIC Emergency Traveler Information' provides emergency information to the public, including wide–area alerts and evacuation information. It provides emergency alerts, information on evacuation zones and evacuation requirements, evacuation destinations and shelter information, available transportation modes, and traffic and road conditions at the origin, destination, and along the evacuation routes. In addition to general evacuation information, personalized information including tailored evacuation routes, service information, and estimated travel times is also provided based on traveler specified origin, destination, and route parameters. Updated information is provided throughout the evacuation and subsequent reentry as status changes and plans are adapted. | False |
---|
TIC Operations Data Collection | 'TIC Operations Data Collection' collects and stores information that is collected about the transportation information service including data on the number of clients serviced and the services that were provided. This data can be used directly by operations personnel or it can be made available to other data users and archives in the region. | False |
---|
TIC Traveler Information Broadcast | 'TIC Traveler Information Broadcast' disseminates traveler information including traffic and road conditions, incident information, maintenance and construction information, event information, transit information, parking information, and weather information. The same information is broadcast to all equipped traveler interface systems and vehicles. | False |
---|
TIC Traveler Telephone Information | 'TIC Traveler Telephone Information' services voice–based traveler requests for information that supports traveler telephone information systems like 511. It takes requests for traveler information, which could be voice–formatted traveler requests, dual–tone multi–frequency (DTMF)–based requests, or a simple traveler information request, and returns the requested traveler information in the proper format. In addition to servicing requests for traveler information, it also collects and forwards alerts and advisories to traveler telephone information systems. | False |
---|
Interfaces To
(View Context Diagram)