ADOT ECD Operational Communications
Status: Planned
Description
ADOT ECD Operational Communications supports law enforcement structured computer–aided dispatch, the records management system, and traffic and criminal software functions. ADOT ECD Operational Communications also supports non–law enforcement dispatch for the Traffic Operations Center and partners with other state agencies. ADOT ECD Operational Communications provides technical and application support statewide for the safety and productivity of internal customers and are available 24/7.
Stakeholders
Stakeholder | Role | Role Status |
---|
ADOT | Owns | Planned |
---|
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
Emergency Data Collection | 'Emergency Data Collection' collects and stores emergency information that is collected in the course of operations by the Emergency Management Center. This data can be used directly by operations personnel or it can be made available to other data users and archives in the region. | False |
---|
Emergency Dispatch | 'Emergency Dispatch' tracks the location and status of emergency vehicles and dispatches these vehicles to incidents. Pertinent incident information is gathered from the public and other public safety agencies and relayed to the responding units. Incident status and the status of the responding units is tracked so that additional units can be dispatched and/or unit status can be returned to available when the incident is cleared and closed. | False |
---|
Emergency Incident Command | 'Emergency Incident Command' provides tactical decision support, resource coordination, and communications integration for Incident Commands that are established by first responders at or near the incident scene to support local management of an incident. It supports communications with public safety, emergency management, transportation, and other allied response agency centers, tracks and maintains resource information, action plans, and the incident command organization itself. Information is shared with agency centers including resource deployment status, hazardous material information, traffic, road, and weather conditions, evacuation advice, and other information that enables emergency or maintenance personnel in the field to implement an effective, safe incident response. It supports the functions and interfaces commonly supported by a mobile command center. | False |
---|
Emergency Response Management | 'Emergency Response Management' provides the strategic emergency response capabilities and broad inter–agency interfaces that are implemented for extraordinary incidents and disasters that require response from outside the local community. It provides the functional capabilities and interfaces commonly associated with Emergency Operations Centers. It develops and stores emergency response plans and manages overall coordinated response to emergencies. It monitors real–time information on the state of the regional transportation system including current traffic and road conditions, weather conditions, special event and incident information. It tracks the availability of resources and assists in the appropriate allocation of these resources for a particular emergency response. It also provides coordination between multiple allied agencies before and during emergencies to implement emergency response plans and track progress through the incident. It also coordinates with the public through the Emergency Telecommunication Systems (e.g., Reverse 911). It coordinates with public health systems to provide the most appropriate response for emergencies involving biological or other medical hazards. | False |
---|
TMC Incident Dispatch Coordination | 'TMC Incident Dispatch Coordination' formulates and manages an incident response that takes into account the incident potential, incident impacts, and resources required for incident management. It provides information to support dispatch and routing of emergency response and service vehicles as well as coordination with other cooperating agencies. It provides access to traffic management resources that provide surveillance of the incident, traffic control in the surrounding area, and support for the incident response. It monitors the incident response and collects performance measures such as incident response and clearance times. | False |
---|
Physical Standards
Document Number | Title | Description |
---|
NEMA TS 8 | Cyber and Physical Security for Intelligent Transportation Systems | This specification describes how agencies and other transportation infrastructure owner/operators should implement cyber– and physical–security for ITS. |
---|
Interfaces To
(View Context Diagram)