ADOT Engineering Districts
Status: Existing
Description
ADOT is divided into seven districts for construction and maintenance of the roadways: Central, Southwest, Southcentral, Southeast, Northeast, Northcentral and Northwest. This element represents construction and maintenance operations for assets, planning, and deployment of resources for construction, maintenance and workzone administration of projects on the Interstate highways, state highways and projects associated with the regional freeway system and regional transportaiton planning in that area that the office is located. ADOT Construction Vehicles are deployed through these district offices.
Stakeholders
Stakeholder | Role | Role Status |
---|
ADOT | Owns | Existing |
---|
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
MCM Environmental Information Collection | 'MCM Environmental Information Collection' collects current road and weather conditions using data collected from environmental sensors deployed on and about the roadway. In addition to fixed sensor stations at the roadside, this functional object also collects environmental information from sensor systems located on Maintenance and Construction Vehicles. It also collects current and forecast environmental conditions information that is made available by other systems. The functional object aggregates the sensor system data and provides it, along with data attributes to other applications. | False |
---|
MCM Field Equipment Maintenance | 'MCM Field Equipment Maintenance' provides overall management and support for maintenance of field equipment on a roadway system, right–of–way, parking area, transit stop, or other areas where field equipment exists. Services include repair and maintenance of ITS field equipment in these areas (e.g., detectors and other sensors, cameras, dynamic message signs, electronic toll collection equipment, electronic clearance equipment, weigh–in–motion sensors, etc.). | False |
---|
MCM Maintenance Decision Support | 'MCM Maintenance Decision Support' recommends maintenance courses of action based on current and forecast environmental and road conditions and additional application specific information. Decisions are supported through understandable presentation of filtered and fused environmental and road condition information for specific time horizons as well as specific maintenance recommendations that are generated by the system based on this integrated information. The recommended courses of action are supported by information on the anticipated consequences of action or inaction, when available. | False |
---|
MCM Roadway Maintenance | 'MCM Roadway Maintenance' provides overall management and support for routine maintenance on a roadway system or right–of–way. Services managed include landscape maintenance, hazard removal (roadway debris, dead animals), routine maintenance activities (roadway cleaning, grass cutting), and repair and maintenance of non–ITS equipment on the roadway (e.g., signs, gantries, cabinets, guard rails, etc.). Environmental conditions information is also received from various weather sources to aid in scheduling routine maintenance activities. See also MCM Field Equipment Maintenance for maintenance of ITS field equipment. | False |
---|
MCM Winter Maintenance Management | 'MCM Winter Maintenance Management' manages winter road maintenance, tracking and controlling snow plow operations, roadway treatment (e.g., salt spraying and other material applications), and other snow and ice control operations. It monitors environmental conditions and weather forecasts and uses the information to schedule winter maintenance activities, determine the appropriate snow and ice control response, and track and manage response operations. | False |
---|
Physical Standards
Document Number | Title | Description |
---|
NEMA TS 8 | Cyber and Physical Security for Intelligent Transportation Systems | This specification describes how agencies and other transportation infrastructure owner/operators should implement cyber– and physical–security for ITS. |
---|
Interfaces To
(View Context Diagram)