ADOT Systems Maintenance Vehicles
Status: Existing
Description
ADOT systems maintenance vehicles are used for performing maintenance on signals in ADOT's central district, and on all ITS field equipment throughout the state.
Stakeholders
Stakeholder | Role | Role Status |
---|
ADOT | Owns | Existing |
---|
ADOT | Operates | Existing |
---|
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
MCV Barrier System Control | 'MCV Barrier System Control' provides local control of automatic or remotely controlled gates and other barrier systems from a maintenance and construction vehicle. This allows maintenance and construction field personnel (e.g., snow plow operators) to open and close gates and other barrier systems without leaving the vehicle, using V2I Communications to control the barriers. | False |
---|
MCV Environmental Monitoring | 'MCV Environmental Monitoring' collects current road and surface weather conditions from sensors on–board the maintenance and construction vehicle or by querying fixed sensors on or near the roadway. Environmental information including road surface temperature, air temperature, and wind speed is measured and spatially located and time stamped, and reported back to a center. | False |
---|
MCV Roadway Maintenance and Construction | 'MCV Roadway Maintenance and Construction' includes the on–board systems that support routine non–winter maintenance on a roadway system or right–of–way. Routine maintenance includes landscape maintenance, hazard removal (roadway debris, dead animals), routine maintenance activities (roadway cleaning, grass cutting), and repair and maintenance of both ITS and non–ITS equipment on the roadway (e.g., signs, traffic controllers, traffic detectors, dynamic message signs, traffic signals, etc.). | False |
---|
MCV Vehicle Location Tracking | 'MCV Vehicle Location Tracking' monitors vehicle location and reports the position and timestamp information to the dispatch center. | False |
---|
MCV Vehicle Safety Monitoring | 'MCV Vehicle Safety Monitoring' detects vehicle intrusions in the vicinity of the vehicle and warns crew workers and drivers of imminent encroachment. Crew movements are also monitored so that the crew can be warned of movement beyond the designated safe zone. It can be used for stationary work zones or in mobile applications where a safe zone is maintained around the moving vehicle. | False |
---|
MCV Vehicle System Monitoring and Diagnostics | 'MCV Vehicle System Monitoring and Diagnostics' includes on–board sensors capable of monitoring the condition of each of the vehicle systems and diagnostics that can be used to support vehicle maintenance. The status of the vehicle and ancillary equipment and diagnostic information is provided to the vehicle operator, repair facility, and dispatch center. | False |
---|
MCV Winter Maintenance | 'MCV Winter Maintenance' supports snow plow operations and other roadway treatments (e.g., salt spraying and other material applications). It supports communications with the center to receive information and instructions that are provided to the vehicle operator and also supports remote control of on–board systems. It tracks operational status of snow and ice control operations and provides this information back to the center. | False |
---|
MCV Work Zone Support | 'MCV Work Zone Support' provides communications and support for local management of a work zone. It supports communications between field personnel and the managing center to keep the center appraised of current work zone status. It controls vehicle–mounted driver information systems (e.g., dynamic message signs) and uses short range communications to monitor and control other fixed or portable driver information systems in the work zone. | False |
---|
Interfaces To
(View Context Diagram)