Active Project List |
Return to Project listing | Print this page | |||||||||||||||||||||||||||||||||
|
Project Milestones | |
---|---|
Milestone Name | Date ("A" denotes actual finish) |
NTP | 2021-08-19 A |
Kickoff | 2021-09-20 A |
Stage 2 - 30% | 2021-11-23 A |
Stage 3 - 60% | 2024-06-18 A |
Stage 4 - 95% | 2024-08-02 A |
EPG Clearance | 2024-07-11 A |
RW Clearance | 2025-01-18 |
URR Clearance | 2025-01-18 |
Advertise | 2025-04-19 |
Bids Opening | 2025-07-19 |
|
Arizona Department of Transportation |