MZ1H
Active Project List |
Cutoff Date: 10/15/2018 |
0% = Task not started | 100% = Task completed |
Activity | Activity Name |
Planned Start |
Planned Finish |
Early/Actual Start |
Early/Actual Finish |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
NK2AXPL10 | Initial DCR Due | 08/05/2013 | 05/19/2017 | 08/05/2013 | 05/19/2017 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
NK4406EP | Draft Environmental Assessment (EA) | 08/05/2013 | 05/31/2017 | 08/05/2013 | 05/31/2017 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
NK40XEPN | NEPA Approval | 11/30/2016 | 11/30/2016 | 11/30/2016 | 11/30/2016 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
NK2AXPL | FINAL DCR Due | 05/22/2017 | 07/07/2017 | 05/22/2017 | 07/07/2017 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
NK42XPL | Design Stage II Submottal | 07/10/2017 | 08/18/2017 | 07/10/2017 | 08/18/2017 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
NK43XPS | Final Materials Memo | 08/21/2017 | 08/25/2017 | 08/21/2017 | 08/25/2017 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
NK46XEP | Environmental Clearance | 08/21/2017 | 08/25/2017 | 08/21/2017 | 08/25/2017 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
NK46XRW | Right of Way Clearance | 08/21/2017 | 08/25/2017 | 08/21/2017 | 08/25/2017 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
NK46XUR | Utility and Railroad Clearance | 08/21/2017 | 08/25/2017 | 08/21/2017 | 08/25/2017 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
NKCS960 | C&S Finalize Bid Package & Clearances | 08/28/2017 | 09/25/2017 | 08/28/2017 | 09/25/2017 |
|
Arizona Department of Transportation |