![]() |
Active Project List |
Return to Project listing | Print this page | |||||||||||||||||||||||||||||||||
|
Project Milestones | |
---|---|
Milestone Name | Date ("A" denotes actual finish) |
NTP | 2023-03-22 A |
Stage 3 - 60% | 2024-02-01 A |
Stage 4 - 95% | 2024-09-20 A |
EPG Clearance | 2024-07-02 A |
RW Clearance | 2026-01-16 |
URR Clearance | 2024-12-11 A |
Stage 5 - 100% | 2026-01-16 |
Advertise | 2026-05-22 |
Bids Opening | 2026-07-18 |
|
Arizona Department of Transportation |