![]() |
Active Project List |
| Return to Project listing | Print this page | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Project Milestones | |
|---|---|
| Milestone Name | Date ("A" denotes actual finish) |
| NTP | 2024-01-18 A |
| Stage 2 - 30% | 2024-08-30 A |
| Stage 3 - 60% | 2025-04-07 A |
| Stage 4 - 95% | 2025-12-06 |
| EPG Clearance | 2025-09-17 A |
| RW Clearance | 2026-07-02 |
| URR Clearance | 2026-04-02 |
| Stage 5 - 100% | 2026-08-13 |
| Advertise | 2026-09-04 |
| Bids Opening | 2026-10-02 |
| Award Date | 2026-10-31 |
| |
| Arizona Department of Transportation |