![]() |
Active Project List |
| Return to Project listing | Print this page |
| Project Milestones | |
|---|---|
| Milestone Name | Date ("A" denotes actual finish) |
| NTP | 2023-03-16 A |
| Kickoff | 2023-04-21 A |
| Stage 3 - 60% | 2023-08-18 A |
| Stage 4 - 95% | 2023-12-19 A |
| EPG Clearance | 2024-06-04 A |
| RW Clearance | 2024-04-12 A |
| URR Clearance | 2024-07-02 A |
| Stage 5 - 100% | 2024-07-20 A |
| Advertise | 2024-10-30 A |
| Award Date | 2024-10-30 A |
| |
| Arizona Department of Transportation |