![]() |
Active Project List |
Return to Project listing | Print this page | |||||||||||||||||||||||||||||||||
|
Project Milestones | |
---|---|
Milestone Name | Date ("A" denotes actual finish) |
NTP | 2023-03-20 A |
Stage 3 - 60% | 2024-01-25 A |
Stage 4 - 95% | 2024-08-09 |
EPG Clearance | 2024-06-06 A |
RW Clearance | 2026-03-10 |
URR Clearance | 2026-03-13 |
Stage 5 - 100% | 2026-03-13 |
Advertise | 2026-05-05 |
Bids Opening | 2026-07-25 |
|
Arizona Department of Transportation |