![]() |
Active Project List |
| Return to Project listing | Print this page | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Project Milestones | |
|---|---|
| Milestone Name | Date ("A" denotes actual finish) |
| NTP | 2022-06-17 A |
| Kickoff | 2022-07-20 A |
| Stage 2 - 30% | 2024-06-28 A |
| Stage 3 - 60% | 2025-02-07 A |
| Stage 4 - 95% | 2026-01-10 |
| EPG Clearance | 2026-01-10 |
| RW Clearance | 2026-04-04 |
| URR Clearance | 2026-02-07 |
| Stage 5 - 100% | 2026-04-04 |
| Advertise | 2026-04-07 |
| Bids Opening | 2026-05-19 |
| |
| Arizona Department of Transportation |