![]() |
Active Project List |
| Return to Project listing | Print this page | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Project Milestones | |
|---|---|
| Milestone Name | Date ("A" denotes actual finish) |
| Stage 3 - 60% | 2025-10-30 A |
| Stage 4 - 95% | 2026-02-18 |
| EPG Clearance | 2026-01-15 |
| RW Clearance | 2026-04-29 |
| URR Clearance | 2026-04-11 |
| Stage 5 - 100% | 2026-04-30 |
| Advertise | 2026-07-21 |
| Bids Opening | 2026-09-09 |
| |
| Arizona Department of Transportation |