![]() |
Active Project List |
Return to Project listing | Print this page | |||||||||||||||||||||||||||||||||
|
Project Milestones | |
---|---|
Milestone Name | Date ("A" denotes actual finish) |
NTP | 2024-06-17 A |
Kickoff | 2024-07-01 A |
Stage 2 - 30% | 2025-03-14 A |
Stage 3 - 60% | 2025-03-14 A |
Stage 4 - 95% | 2025-07-16 A |
EPG Clearance | 2025-07-16 A |
RW Clearance | 2025-06-30 A |
URR Clearance | 2025-07-15 A |
Stage 5 - 100% | 2025-08-05 A |
Advertise | 2025-09-03 A |
Bids Opening | 2025-11-22 |
|
Arizona Department of Transportation |