![]() |
Active Project List |
| Return to Project listing | Print this page |
| Project Milestones | |
|---|---|
| Milestone Name | Date ("A" denotes actual finish) |
| Stage 2 - 30% | 2021-01-29 A |
| Stage 3 - 60% | 2021-03-26 A |
| Stage 4 - 95% | 2021-07-09 A |
| EPG Clearance | 2021-07-02 A |
| RW Clearance | 2021-07-19 A |
| URR Clearance | 2021-07-15 A |
| Stage 5 - 100% | 2024-04-30 A |
| Advertise | 2024-06-07 A |
| |
| Arizona Department of Transportation |