|  | Active Project List | 
| Return to Project listing | Print this page | |||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||
| Project Milestones | |
|---|---|
| Milestone Name | Date ("A" denotes actual finish) | 
| Stage 3 - 60% | 2025-05-23 A | 
| Stage 4 - 95% | 2025-10-11 | 
| RW Clearance | 2026-06-06 | 
| URR Clearance | 2026-06-06 | 
| Stage 5 - 100% | 2026-01-17 | 
| Advertise | 2026-07-23 | 
| Bids Opening | 2026-07-25 | 
|  | 
| Arizona Department of Transportation |