![]() |
Active Project List |
| Return to Project listing | Print this page | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Project Milestones | |
|---|---|
| Milestone Name | Date ("A" denotes actual finish) |
| Kickoff | 2025-10-25 |
| Stage 2 - 30% | 2026-01-17 |
| Stage 3 - 60% | 2026-04-11 |
| Stage 4 - 95% | 2026-07-09 |
| EPG Clearance | 2026-06-06 |
| RW Clearance | 2026-08-06 |
| URR Clearance | 2026-08-06 |
| Stage 5 - 100% | 2028-07-20 |
| Advertise | 2028-09-05 |
| Bids Opening | 2028-09-07 |
| |
| Arizona Department of Transportation |