![]() |
Active Project List |
Return to Project listing | Print this page | |||||||||||||||||||||||||||||||||
|
Project Milestones | |
---|---|
Milestone Name | Date ("A" denotes actual finish) |
NTP | 2025-04-22 |
Kickoff | 2025-09-27 |
Stage 2 - 30% | 2025-12-02 |
Stage 3 - 60% | 2026-04-25 |
Stage 4 - 95% | 2026-09-05 |
EPG Clearance | 2026-06-09 |
RW Clearance | 2026-09-07 |
URR Clearance | 2026-09-15 |
Stage 5 - 100% | 2026-12-05 |
Advertise | 2027-01-21 |
Bids Opening | 2027-01-23 |
|
Arizona Department of Transportation |