![]() |
Active Project List |
Return to Project listing | Print this page | |||||||||||||||||||||||||||||||||
|
Project Milestones | |
---|---|
Milestone Name | Date ("A" denotes actual finish) |
NTP | 2023-03-28 A |
Kickoff | 2024-03-29 A |
Stage 2 - 30% | 2025-03-04 A |
Stage 3 - 60% | 2025-08-16 |
Stage 4 - 95% | 2026-01-08 |
EPG Clearance | 2026-01-08 |
RW Clearance | 2026-02-28 |
URR Clearance | 2026-02-04 |
Stage 5 - 100% | 2026-04-07 |
Advertise | 2026-05-01 |
Bids Opening | 2026-07-18 |
|
Arizona Department of Transportation |