![]() |
Active Project List |
Return to Project listing | Print this page | |||||||||||||||||||||||||||||||||
|
Project Milestones | |
---|---|
Milestone Name | Date ("A" denotes actual finish) |
NTP | 2025-07-10 |
Kickoff | 2025-10-25 |
Stage 2 - 30% | 2026-02-28 |
Stage 3 - 60% | 2026-07-25 |
Stage 4 - 95% | 2026-08-15 |
EPG Clearance | 2026-07-27 |
RW Clearance | 2026-08-17 |
URR Clearance | 2026-08-25 |
Stage 5 - 100% | 2027-02-06 |
Advertise | 2027-03-25 |
Bids Opening | 2027-03-27 |
|
Arizona Department of Transportation |