![]() |
Active Project List |
Return to Project listing | Print this page | |||||||||||||||||||||||||||||||||
|
Project Milestones | |
---|---|
Milestone Name | Date ("A" denotes actual finish) |
NTP | 2025-01-10 A |
Kickoff | 2025-02-03 A |
Stage 3 - 60% | 2025-07-19 |
Stage 4 - 95% | 2025-09-27 |
EPG Clearance | 2025-09-13 |
RW Clearance | 2025-11-29 |
URR Clearance | 2025-11-29 |
Stage 5 - 100% | 2025-12-13 |
Advertise | 2026-01-06 |
Bids Opening | 2026-02-03 |
Award Date | 2026-03-03 |
|
Arizona Department of Transportation |