![]() |
Active Project List |
| Return to Project listing | Print this page | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Project Milestones | |
|---|---|
| Milestone Name | Date ("A" denotes actual finish) |
| NTP | 2025-01-10 A |
| Kickoff | 2025-02-03 A |
| Stage 3 - 60% | 2026-01-01 |
| Stage 4 - 95% | 2026-05-30 |
| EPG Clearance | 2026-02-17 |
| RW Clearance | 2026-08-15 |
| URR Clearance | 2026-08-01 |
| Stage 5 - 100% | 2026-08-29 |
| Advertise | 2026-09-22 |
| Bids Opening | 2026-10-20 |
| Award Date | 2026-11-17 |
| |
| Arizona Department of Transportation |