![]() |
Active Project List |
Return to Project listing | Print this page | |||||||||||||||||||||||||||||||||
|
Project Milestones | |
---|---|
Milestone Name | Date ("A" denotes actual finish) |
NTP | 2025-04-18 A |
Kickoff | 2025-05-29 A |
Stage 2 - 30% | 2025-07-12 |
Stage 3 - 60% | 2025-10-28 |
Stage 4 - 95% | 2025-12-31 |
EPG Clearance | 2025-12-23 |
RW Clearance | 2026-04-29 |
URR Clearance | 2026-01-28 |
Stage 5 - 100% | 2026-06-06 |
Advertise | 2026-07-07 |
Bids Opening | 2026-08-22 |
|
Arizona Department of Transportation |