![]() |
Active Project List |
Return to Project listing | Print this page | |||||||||||||||||||||||||||||||||
|
Project Milestones | |
---|---|
Milestone Name | Date ("A" denotes actual finish) |
NTP | 2025-04-01 |
Kickoff | 2025-04-02 |
Stage 2 - 30% | 2025-06-28 |
Stage 3 - 60% | 2025-10-09 |
Stage 4 - 95% | 2026-02-24 |
EPG Clearance | 2026-01-22 |
RW Clearance | 2026-07-11 |
URR Clearance | 2026-03-13 |
Stage 5 - 100% | 2026-07-15 |
Advertise | 2026-09-02 |
Bids Opening | 2026-09-04 |
|
Arizona Department of Transportation |