![]() |
Active Project List |
| Return to Project listing | Print this page | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Project Milestones | |
|---|---|
| Milestone Name | Date ("A" denotes actual finish) |
| Stage 3 - 60% | 2025-10-02 A |
| Stage 4 - 95% | 2025-12-18 |
| EPG Clearance | 2026-01-10 |
| RW Clearance | 2026-01-17 |
| URR Clearance | 2026-01-31 |
| Stage 5 - 100% | 2026-02-05 |
| Advertise | 2026-03-26 |
| Bids Opening | 2026-05-21 |
| |
| Arizona Department of Transportation |