![]() |
Active Project List |
| Return to Project listing | Print this page | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Project Milestones | |
|---|---|
| Milestone Name | Date ("A" denotes actual finish) |
| Kickoff | 2025-07-01 |
| Stage 2 - 30% | 2026-01-24 |
| Stage 3 - 60% | 2026-06-06 |
| Stage 4 - 95% | 2026-09-12 |
| EPG Clearance | 2026-09-12 |
| RW Clearance | 2026-09-12 |
| URR Clearance | 2026-10-10 |
| Stage 5 - 100% | 2026-10-31 |
| Advertise | 2026-12-15 |
| Bids Opening | 2027-01-26 |
| |
| Arizona Department of Transportation |