![]() |
Active Project List |
| Return to Project listing | Print this page | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Project Milestones | |
|---|---|
| Milestone Name | Date ("A" denotes actual finish) |
| Kickoff | 2024-11-06 A |
| Stage 2 - 30% | 2025-02-05 A |
| Stage 3 - 60% | 2025-07-01 A |
| Stage 4 - 95% | 2025-11-12 |
| EPG Clearance | 2025-10-31 |
| RW Clearance | 2025-07-21 A |
| URR Clearance | 2025-12-20 |
| Stage 5 - 100% | 2026-02-18 |
| Advertise | 2026-08-26 |
| Bids Opening | 2026-11-18 |
| |
| Arizona Department of Transportation |