![]() |
Active Project List |
| Return to Project listing | Print this page | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Project Milestones | |
|---|---|
| Milestone Name | Date ("A" denotes actual finish) |
| NTP | 2024-11-18 A |
| Kickoff | 2024-12-13 A |
| Stage 2 - 30% | 2025-05-23 A |
| Stage 3 - 60% | 2025-08-22 A |
| Stage 4 - 95% | 2026-03-21 |
| EPG Clearance | 2026-01-24 |
| RW Clearance | 2026-03-07 |
| URR Clearance | 2026-03-21 |
| Stage 5 - 100% | 2026-03-21 |
| Advertise | 2026-04-25 |
| Bids Opening | 2026-06-26 |
| |
| Arizona Department of Transportation |