![]() |
Active Project List |
Return to Project listing | Print this page | |||||||||||||||||||||||||||||||||
|
Project Milestones | |
---|---|
Milestone Name | Date ("A" denotes actual finish) |
Stage 2 - 30% | 2025-02-28 A |
Stage 3 - 60% | 2025-06-13 |
Stage 4 - 95% | 2026-04-16 |
EPG Clearance | 2025-12-21 |
RW Clearance | 2026-05-02 |
URR Clearance | 2026-05-07 |
Stage 5 - 100% | 2026-05-08 |
Advertise | 2026-06-26 |
Bids Opening | 2026-07-02 |
|
Arizona Department of Transportation |