Active Project List |
Return to Project listing | Print this page | |||||||||||||||||||||||||||||||||
|
Project Milestones | |
---|---|
Milestone Name | Date ("A" denotes actual finish) |
NTP | 2025-02-08 |
Kickoff | 2025-02-07 |
Stage 2 - 30% | 2025-02-07 |
Stage 3 - 60% | 2025-03-21 |
Stage 4 - 95% | 2025-11-18 |
EPG Clearance | 2025-11-18 |
RW Clearance | 2025-12-05 |
URR Clearance | 2025-12-03 |
Stage 5 - 100% | 2025-12-09 |
|
Arizona Department of Transportation |