![]() |
Active Project List |
| Return to Project listing | Print this page | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Project Milestones | |
|---|---|
| Milestone Name | Date ("A" denotes actual finish) |
| Kickoff | 2025-01-23 A |
| Stage 2 - 30% | 2025-04-14 A |
| Stage 3 - 60% | 2025-07-02 A |
| Stage 4 - 95% | 2025-10-09 |
| EPG Clearance | 2025-09-27 |
| RW Clearance | 2025-10-25 |
| URR Clearance | 2025-11-15 |
| Stage 5 - 100% | 2025-12-06 |
| Advertise | 2026-01-22 |
| Bids Opening | 2026-03-06 |
| |
| Arizona Department of Transportation |