![]() |
Active Project List |
Return to Project listing | Print this page | |||||||||||||||||||||||||||||||||
|
Project Milestones | |
---|---|
Milestone Name | Date ("A" denotes actual finish) |
NTP | 2024-08-09 A |
Stage 3 - 60% | 2024-07-30 A |
Stage 4 - 95% | 2025-01-14 A |
EPG Clearance | 2024-09-30 A |
RW Clearance | 2025-01-28 A |
URR Clearance | 2025-03-14 A |
Stage 5 - 100% | 2025-04-22 A |
Advertise | 2025-05-01 |
Bids Opening | 2025-05-30 |
|
Arizona Department of Transportation |