Active Project List |
Return to Project listing | Print this page | |||||||||||||||||||||||||||||||||
|
Project Milestones | |
---|---|
Milestone Name | Date ("A" denotes actual finish) |
NTP | 2024-01-11 A |
Stage 3 - 60% | 2024-02-06 A |
Stage 4 - 95% | 2024-12-13 |
EPG Clearance | 2024-03-20 A |
RW Clearance | 2024-04-04 A |
URR Clearance | 2024-04-09 A |
Stage 5 - 100% | 2025-02-06 |
Advertise | 2025-02-27 |
Award Date | 2025-03-22 |
|
Arizona Department of Transportation |