![]() |
Active Project List |
| Return to Project listing | Print this page | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Project Milestones | |
|---|---|
| Milestone Name | Date ("A" denotes actual finish) |
| NTP | 2024-11-04 A |
| Kickoff | 2024-11-04 A |
| Stage 2 - 30% | 2025-03-27 A |
| Stage 3 - 60% | 2025-06-09 A |
| Stage 4 - 95% | 2025-07-07 A |
| EPG Clearance | 2025-06-02 A |
| RW Clearance | 2025-07-16 A |
| URR Clearance | 2025-08-18 A |
| Stage 5 - 100% | 2025-08-25 A |
| Advertise | 2025-11-15 |
| Award Date | 2026-01-24 |
| |
| Arizona Department of Transportation |