![]() |
Active Project List |
| Return to Project listing | Print this page |
| Project Milestones | |
|---|---|
| Milestone Name | Date ("A" denotes actual finish) |
| Stage 2 - 30% | 2024-09-09 A |
| Stage 3 - 60% | 2025-03-17 A |
| Stage 4 - 95% | 2025-04-08 A |
| EPG Clearance | 2025-02-14 A |
| RW Clearance | 2025-04-01 A |
| URR Clearance | 2025-03-28 A |
| Stage 5 - 100% | 2025-05-27 A |
| Advertise | 2025-06-20 A |
| |
| Arizona Department of Transportation |