![]() |
Active Project List |
| Return to Project listing | Print this page |
| Project Milestones | |
|---|---|
| Milestone Name | Date ("A" denotes actual finish) |
| NTP | 2020-07-01 A |
| Stage 3 - 60% | 2021-05-10 A |
| Stage 4 - 95% | 2021-05-10 A |
| EPG Clearance | 2021-06-14 A |
| RW Clearance | 2021-10-22 A |
| URR Clearance | 2022-05-17 A |
| Stage 5 - 100% | 2022-04-29 A |
| Advertise | 2022-05-26 A |
| Bids Opening | 2022-11-18 A |
| |
| Arizona Department of Transportation |