![]() |
Active Project List |
Return to Project listing | Print this page | |||||||||||||||||||||||||||||||||
|
Project Milestones | |
---|---|
Milestone Name | Date ("A" denotes actual finish) |
NTP | 2024-05-08 A |
Kickoff | 2024-05-08 A |
Stage 2 - 30% | 2024-10-02 A |
Stage 3 - 60% | 2024-11-22 A |
Stage 4 - 95% | 2025-05-17 |
EPG Clearance | 2025-04-21 A |
RW Clearance | 2025-08-23 |
URR Clearance | 2025-06-07 |
Stage 5 - 100% | 2025-10-10 |
|
Arizona Department of Transportation |