![]() |
Active Project List |
Return to Project listing | Print this page | |||||||||||||||||||||||||||||||||
|
Project Milestones | |
---|---|
Milestone Name | Date ("A" denotes actual finish) |
NTP | 2024-01-08 A |
Kickoff | 2025-01-06 A |
Stage 2 - 30% | 2025-03-06 A |
Stage 3 - 60% | 2025-07-02 |
Stage 4 - 95% | 2025-10-18 |
EPG Clearance | 2025-10-18 |
RW Clearance | 2025-11-22 |
URR Clearance | 2025-11-08 |
Stage 5 - 100% | 2025-11-22 |
Advertise | 2026-01-17 |
Bids Opening | 2026-03-20 |
|
Arizona Department of Transportation |