![]() |
Active Project List |
| Return to Project listing | Print this page | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Project Milestones | |
|---|---|
| Milestone Name | Date ("A" denotes actual finish) |
| NTP | 2024-01-08 A |
| Kickoff | 2025-01-06 A |
| Stage 2 - 30% | 2025-03-06 A |
| Stage 3 - 60% | 2025-10-06 A |
| Stage 4 - 95% | 2026-04-11 |
| EPG Clearance | 2026-04-11 |
| RW Clearance | 2026-04-25 |
| URR Clearance | 2026-04-16 |
| Stage 5 - 100% | 2026-05-23 |
| Advertise | 2026-06-20 |
| Bids Opening | 2026-07-18 |
| |
| Arizona Department of Transportation |