![]() |
Active Project List |
| Return to Project listing | Print this page |
| Project Milestones | |
|---|---|
| Milestone Name | Date ("A" denotes actual finish) |
| NTP | 2023-08-08 A |
| Kickoff | 2023-11-03 A |
| Stage 2 - 30% | 2024-03-01 A |
| Stage 3 - 60% | 2024-11-01 A |
| Stage 4 - 95% | 2025-06-26 A |
| EPG Clearance | 2025-04-21 A |
| RW Clearance | 2025-07-16 A |
| URR Clearance | 2025-06-26 A |
| Advertise | 2025-09-26 A |
| Bids Opening | 2025-10-18 |
| |
| Arizona Department of Transportation |