![]() |
Active Project List |
Return to Project listing | Print this page | |||||||||||||||||||||||||||||||||
|
Project Milestones | |
---|---|
Milestone Name | Date ("A" denotes actual finish) |
NTP | 2024-03-29 A |
Kickoff | 2024-03-29 A |
Stage 2 - 30% | 2026-01-27 |
Stage 3 - 60% | 2026-05-08 |
Stage 4 - 95% | 2026-08-11 |
EPG Clearance | 2026-07-18 |
RW Clearance | 2026-08-25 |
URR Clearance | 2026-09-15 |
Stage 5 - 100% | 2026-11-21 |
Advertise | 2027-01-08 |
Bids Opening | 2026-02-06 |
|
Arizona Department of Transportation |