![]() |
Active Project List |
| Return to Project listing | Print this page | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Project Milestones | |
|---|---|
| Milestone Name | Date ("A" denotes actual finish) |
| Stage 2 - 30% | 2024-08-02 A |
| Stage 3 - 60% | 2025-03-07 A |
| Stage 4 - 95% | 2025-08-27 A |
| EPG Clearance | 2025-05-06 A |
| RW Clearance | 2025-04-10 A |
| URR Clearance | 2025-09-29 A |
| Stage 5 - 100% | 2025-11-18 |
| Advertise | 2025-12-24 |
| Bids Opening | 2026-01-21 |
| Award Date | 2026-02-19 |
| |
| Arizona Department of Transportation |