Active Project List |
Return to Project listing | Print this page | |||||||||||||||||||||||||||||||||
|
Project Milestones | |
---|---|
Milestone Name | Date ("A" denotes actual finish) |
Stage 2 - 30% | 2024-08-02 A |
Stage 3 - 60% | 2025-02-01 |
Stage 4 - 95% | 2025-05-03 |
EPG Clearance | 2025-04-12 |
RW Clearance | 2025-05-31 |
URR Clearance | 2025-06-12 |
Stage 5 - 100% | 2025-07-05 |
Advertise | 2026-12-15 |
Bids Opening | 2027-01-12 |
Award Date | 2027-02-10 |
|
Arizona Department of Transportation |