![]() |
Active Project List |
| Return to Project listing | Print this page | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Project Milestones | |
|---|---|
| Milestone Name | Date ("A" denotes actual finish) |
| NTP | 2023-10-12 A |
| Kickoff | 2024-08-05 A |
| Stage 2 - 30% | 2024-08-05 A |
| Stage 3 - 60% | 2025-03-16 A |
| Stage 4 - 95% | 2025-04-11 A |
| EPG Clearance | 2025-03-12 A |
| RW Clearance | 2025-01-13 A |
| URR Clearance | 2025-04-22 A |
| Stage 5 - 100% | 2025-09-10 A |
| Advertise | 2026-03-21 |
| Bids Opening | 2026-04-21 |
| |
| Arizona Department of Transportation |