![]() |
Active Project List |
Return to Project listing | Print this page | |||||||||||||||||||||||||||||||||
|
Project Milestones | |
---|---|
Milestone Name | Date ("A" denotes actual finish) |
NTP | 2024-02-01 A |
Kickoff | 2024-02-08 A |
Stage 2 - 30% | 2024-09-09 A |
Stage 3 - 60% | 2024-12-04 A |
Stage 4 - 95% | 2025-08-05 |
EPG Clearance | 2025-06-19 |
RW Clearance | 2025-06-26 |
URR Clearance | 2025-08-08 |
Stage 5 - 100% | 2025-09-23 |
Advertise | 2025-10-17 |
Bids Opening | 2025-10-18 |
|
Arizona Department of Transportation |