![]() |
Active Project List |
Return to Project listing | Print this page | |||||||||||||||||||||||||||||||||
|
Project Milestones | |
---|---|
Milestone Name | Date ("A" denotes actual finish) |
NTP | 2023-09-13 A |
Kickoff | 2023-11-14 A |
Stage 3 - 60% | 2024-09-27 A |
Stage 4 - 95% | 2025-06-03 |
EPG Clearance | 2025-02-19 A |
RW Clearance | 2025-04-11 A |
URR Clearance | 2025-07-19 |
Stage 5 - 100% | 2025-09-13 |
Advertise | 2025-10-11 |
Bids Opening | 2025-12-20 |
|
Arizona Department of Transportation |