![]() |
Active Project List |
Return to Project listing | Print this page | |||||||||||||||||||||||||||||||||
|
Project Milestones | |
---|---|
Milestone Name | Date ("A" denotes actual finish) |
NTP | 2023-11-20 A |
Kickoff | 2023-11-20 A |
Stage 2 - 30% | 2023-11-20 A |
Stage 3 - 60% | 2025-02-18 A |
Stage 4 - 95% | 2026-03-19 |
EPG Clearance | 2026-03-19 |
RW Clearance | 2026-03-25 |
URR Clearance | 2026-04-03 |
Stage 5 - 100% | 2026-04-23 |
Advertise | 2026-06-05 |
Bids Opening | 2026-06-26 |
|
Arizona Department of Transportation |