![]() |
Active Project List |
| Return to Project listing | Print this page | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Project Milestones | |
|---|---|
| Milestone Name | Date ("A" denotes actual finish) |
| NTP | 2025-10-17 |
| Kickoff | 2025-10-01 |
| Stage 2 - 30% | 2025-10-17 |
| Stage 3 - 60% | 2025-10-18 |
| Stage 4 - 95% | 2025-11-08 |
| EPG Clearance | 2025-10-20 |
| RW Clearance | 2025-11-10 |
| URR Clearance | 2025-11-18 |
| Stage 5 - 100% | 2025-11-29 |
| Advertise | 2026-01-15 |
| Bids Opening | 2026-01-17 |
| |
| Arizona Department of Transportation |