![]() |
Active Project List |
Return to Project listing | Print this page | |||||||||||||||||||||||||||||||||
|
Project Milestones | |
---|---|
Milestone Name | Date ("A" denotes actual finish) |
NTP | 2023-11-08 A |
Kickoff | 2023-11-13 A |
Stage 2 - 30% | 2023-11-13 A |
Stage 3 - 60% | 2025-02-18 A |
Stage 4 - 95% | 2025-04-09 A |
EPG Clearance | 2025-04-09 A |
RW Clearance | 2025-02-10 A |
URR Clearance | 2025-05-03 |
Stage 5 - 100% | 2025-05-10 |
Advertise | 2025-05-31 |
Bids Opening | 2025-07-18 |
|
Arizona Department of Transportation |