![]() |
Active Project List |
| Return to Project listing | Print this page | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Project Milestones | |
|---|---|
| Milestone Name | Date ("A" denotes actual finish) |
| NTP | 2024-07-26 A |
| Kickoff | 2024-08-19 A |
| Stage 1 - 15% | 2025-05-02 A |
| Stage 2 - 30% | 2025-10-25 |
| Stage 3 - 60% | 2026-01-10 |
| Stage 4 - 95% | 2026-04-25 |
| EPG Clearance | 2026-01-21 |
| RW Clearance | 2026-08-18 |
| Stage 5 - 100% | 2026-09-12 |
| Advertise | 2027-01-23 |
| |
| Arizona Department of Transportation |