![]() |
Active Project List |
| Return to Project listing | Print this page |
| Project Milestones | |
|---|---|
| Milestone Name | Date ("A" denotes actual finish) |
| NTP | 2023-09-11 A |
| Stage 3 - 60% | 2024-01-31 A |
| Stage 4 - 95% | 2024-04-08 A |
| EPG Clearance | 2024-03-07 A |
| RW Clearance | 2024-03-22 A |
| URR Clearance | 2024-04-26 A |
| Stage 5 - 100% | 2024-09-13 A |
| Advertise | 2025-07-16 A |
| Bids Opening | 2025-09-20 |
| |
| Arizona Department of Transportation |