![]() |
Active Project List |
Return to Project listing | Print this page | |||||||||||||||||||||||||||||||||
|
Project Milestones | |
---|---|
Milestone Name | Date ("A" denotes actual finish) |
NTP | 2024-03-12 A |
Kickoff | 2025-12-16 |
Stage 3 - 60% | 2026-04-16 |
Stage 4 - 95% | 2026-09-02 |
EPG Clearance | 2025-10-18 |
RW Clearance | 2027-05-01 |
URR Clearance | 2027-01-01 |
Stage 5 - 100% | 2027-01-31 |
Bids Opening | 2027-07-31 |
Award Date | 2027-09-18 |
|
Arizona Department of Transportation |